<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SequelMed</title>
	<atom:link href="http://blog.sequelmed.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sequelmed.com</link>
	<description>Official SequelMed Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Medical billing and coding on electronic medical systems improves turnover</title>
		<link>http://blog.sequelmed.com/index.php/medical-billing-and-coding-on-electronic-medical-systems-improves-turnover/</link>
		<comments>http://blog.sequelmed.com/index.php/medical-billing-and-coding-on-electronic-medical-systems-improves-turnover/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:15:20 +0000</pubDate>
		<dc:creator>Jamil Ahmad</dc:creator>
				<category><![CDATA[General Practice]]></category>
		<category><![CDATA[Billing and coding]]></category>
		<category><![CDATA[EMR billing]]></category>
		<category><![CDATA[Medical billing]]></category>
		<category><![CDATA[Online billing]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=339</guid>
		<description><![CDATA[In a do-more environment, physicians and health care providers could only achieve their performance targets when the bills for their services are settled at their maximum. The ratio for payment denial for some physicians is as high as 40 percent, which means that they are not able to receive a major part of their earnings. [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/medical-billing-and-coding-on-electronic-medical-systems-improves-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Most Acclaimed Benefits of EHRs</title>
		<link>http://blog.sequelmed.com/index.php/top-5-most-acclaimed-benefits-of-ehrs-2/</link>
		<comments>http://blog.sequelmed.com/index.php/top-5-most-acclaimed-benefits-of-ehrs-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:11:54 +0000</pubDate>
		<dc:creator>Amanda Scanlan</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[EHR Benefits]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=332</guid>
		<description><![CDATA[Electronic health record systems (EHRs) are serving as the binding thread to weave the web of healthcare networks. The vision behind the EHR is to make the healthcare system cost effective and improve it through technology. The reform helps engage patients in pooling health information through personal involvement. Despite heightened concerns over the vulnerability of [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/top-5-most-acclaimed-benefits-of-ehrs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Useful EMR Features for Physicians</title>
		<link>http://blog.sequelmed.com/index.php/the-10-most-useful-emr-features-for-physicians/</link>
		<comments>http://blog.sequelmed.com/index.php/the-10-most-useful-emr-features-for-physicians/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:56:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[CDSS]]></category>
		<category><![CDATA[EMR Features]]></category>
		<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=313</guid>
		<description><![CDATA[Electronic medical record (EMR) system has become a central hub for all clinical tasks. The scope and usage of EMR systems is growing at a pace of 12% annually and is going to be over $8.3 billion worth a market by the year 2016. Today, more than 57% physicians are benefitting from EMR systems in [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/the-10-most-useful-emr-features-for-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearing the cost of ICD-10 transition</title>
		<link>http://blog.sequelmed.com/index.php/bearing-the-cost-of-icd-10-transition/</link>
		<comments>http://blog.sequelmed.com/index.php/bearing-the-cost-of-icd-10-transition/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:23:18 +0000</pubDate>
		<dc:creator>Jamil Ahmad</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[ICD-10 codes transition]]></category>
		<category><![CDATA[ICD-10 cost]]></category>
		<category><![CDATA[ICD-10 implementaion]]></category>
		<category><![CDATA[ICD-10 update]]></category>
		<category><![CDATA[ICD-9]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=296</guid>
		<description><![CDATA[Transitioning to ICD-10 can be daunting in many ways; the cost affiliated with the implementation process is escalating. Health care providers, payers, clearinghouses, and billing services are gasping in the transition marathon, flustered in meeting top-down government-enforced healthcare reforms. CMS has clearly stated that there would be no further extensions or grace period of the [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/bearing-the-cost-of-icd-10-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Security of the Health Information Exchanges</title>
		<link>http://blog.sequelmed.com/index.php/privacy-and-security-of-the-health-information-exchanges/</link>
		<comments>http://blog.sequelmed.com/index.php/privacy-and-security-of-the-health-information-exchanges/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:33:50 +0000</pubDate>
		<dc:creator>Amanda Scanlan</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[Fair Information Practices (FIP)]]></category>
		<category><![CDATA[Health and Human Services (HHS)]]></category>
		<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[Health Information Organizations (HIOs)]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=264</guid>
		<description><![CDATA[Protected health information exchange is vital to stabilize and implement interoperability of health records. Health and Human Services (HHS) agencies are pushing it through State Health Information Exchange (HIE) Programs to cultivate the fruits affiliated with the exchange of health information. In the evolution, incidents of data breach are baffling the propagators of this system. Difficulty [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/privacy-and-security-of-the-health-information-exchanges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prepare for CMS audit of the EHR incentive program</title>
		<link>http://blog.sequelmed.com/index.php/prepare-for-cms-audit-of-the-ehr-incentive-program/</link>
		<comments>http://blog.sequelmed.com/index.php/prepare-for-cms-audit-of-the-ehr-incentive-program/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:20:39 +0000</pubDate>
		<dc:creator>Amanda Scanlan</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS audit]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EHR incentives audit]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=250</guid>
		<description><![CDATA[Total federal incentive payments for the use of electronic health-record systems have soared to just over $2.5 billion, according to CMS. Over 114,000 eligible professionals and hospitals have registered for the Medicare and Medicaid Electronic Health Record (EHR) Incentive Programs. These facts and figures are showing exceptional growth in adoption and implementation of certified EHR [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/prepare-for-cms-audit-of-the-ehr-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Exchange (HIE): Connectivity, Integration and Interoperability</title>
		<link>http://blog.sequelmed.com/index.php/health-information-exchanges-connectivity-integration-and-interoperability/</link>
		<comments>http://blog.sequelmed.com/index.php/health-information-exchanges-connectivity-integration-and-interoperability/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:30:03 +0000</pubDate>
		<dc:creator>Jamil Ahmad</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[EHR integration]]></category>
		<category><![CDATA[Health Information Exchange (HIE)]]></category>
		<category><![CDATA[HIE health]]></category>
		<category><![CDATA[interoperability]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=237</guid>
		<description><![CDATA[The formation of a universally connected healthcare network has stirred a technology driven revolution in the United States. The network has been structured so that patients may have greater access to their health information, as well as increased connectivity with physicians, pharmacies, and clinics. To realize it, an influx of EMR, EHR, e-Prescription and other [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/health-information-exchanges-connectivity-integration-and-interoperability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EHRs and Revenue Cycle Management (RCM)</title>
		<link>http://blog.sequelmed.com/index.php/ehrs-and-revenue-cycle-management/</link>
		<comments>http://blog.sequelmed.com/index.php/ehrs-and-revenue-cycle-management/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:03:07 +0000</pubDate>
		<dc:creator>Jamil Ahmad</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[RCM]]></category>
		<category><![CDATA[Revenue Cycle Management]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=220</guid>
		<description><![CDATA[Transition to HIPAA 5010 electronic transaction standards and implementation of ICD-10 codes are meant to refine newly deployed electronic health record systems for improving healthcare service quality and cost management. Thus far it seems to be a win-win for everyone following the government led healthcare reforms for mutual benefits, but is it that simple to [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/ehrs-and-revenue-cycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACO Formation &#8211; First Round Begins</title>
		<link>http://blog.sequelmed.com/index.php/acos-formation-first-round-begins/</link>
		<comments>http://blog.sequelmed.com/index.php/acos-formation-first-round-begins/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:36:38 +0000</pubDate>
		<dc:creator>Jamil Ahmad</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[ACO]]></category>
		<category><![CDATA[Center for Medicare & Medicaid Services (CMS)]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=210</guid>
		<description><![CDATA[With the advent of this year, the formation of Accountable Care Organizations (ACOs) has stirred up interests of many in healthcare administration. Accountable Care Organizations (ACOs)are defined as ‘a set of providers associated with a defined population of patients, accountable for the quality and cost of care delivered to that population’. The ACO has significant [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/acos-formation-first-round-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHRs: Importance of Data for Meaningful Use</title>
		<link>http://blog.sequelmed.com/index.php/ehrs-importance-of-data-for-meaningful-use/</link>
		<comments>http://blog.sequelmed.com/index.php/ehrs-importance-of-data-for-meaningful-use/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:18:33 +0000</pubDate>
		<dc:creator>Amanda Scanlan</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[Clinical Quality Measures]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Eligible Professionals]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=72</guid>
		<description><![CDATA[Physicians can maximize the efficiency in their patient care by utilizing an EHR in their practice. When it comes to collecting patient health data, especially with Meaningful Use playing a key role in healthcare, the focus on accuracy should absolutely be paramount. Ensuring that the correct information is captured, the first time for clinical decision [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/ehrs-importance-of-data-for-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

