<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SequelMed</title>
	<atom:link href="http://blog.sequelmed.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sequelmed.com</link>
	<description>SequelMed Blog on EHR, EMR, Medical Billing &#38; Practice Management Tools</description>
	<lastBuildDate>Wed, 16 May 2012 05:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Clinical documentation, EMR and Medical billing</title>
		<link>http://blog.sequelmed.com/index.php/clinical-documentation-emrs-medical-billing/</link>
		<comments>http://blog.sequelmed.com/index.php/clinical-documentation-emrs-medical-billing/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:06:30 +0000</pubDate>
		<dc:creator>Rashid Saeed</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Clinical Documentation]]></category>
		<category><![CDATA[Computerized Physician Order Entry (CPOE)]]></category>
		<category><![CDATA[Electronic medical billing]]></category>
		<category><![CDATA[EMR billing]]></category>
		<category><![CDATA[HL7 Clinical Document Architecture (CDA)]]></category>
		<category><![CDATA[ICD CPT coding]]></category>
		<category><![CDATA[Medical billing automation]]></category>
		<category><![CDATA[Physician billing]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=536</guid>
		<description><![CDATA[Complete and accurate clinical documentation can guarantee maximum reimbursements to healthcare service providers. Prior to electronic medical record (EMR) systems, clinical documentation was fallible due to many reasons, such as, incomplete information, wrong billing codes, unauthorized or wrong procedure quoted etc. However, the integration of clinical documentation and medical billing on EMR applications has streamlined [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/clinical-documentation-emrs-medical-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How patient portals are reducing health care spending</title>
		<link>http://blog.sequelmed.com/index.php/how-patient-portals-are-reducing-health-care-spending/</link>
		<comments>http://blog.sequelmed.com/index.php/how-patient-portals-are-reducing-health-care-spending/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:43:01 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Patient Portal]]></category>
		<category><![CDATA[Benenfits of Patient Portal]]></category>
		<category><![CDATA[EMR and Patient Portal]]></category>
		<category><![CDATA[Online Patient Portal]]></category>
		<category><![CDATA[Patient Portal Cost]]></category>
		<category><![CDATA[Patient Portal Meaningful Use]]></category>
		<category><![CDATA[Patient Portal Software]]></category>
		<category><![CDATA[Personal Health Records]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=529</guid>
		<description><![CDATA[Curtailing the cost of health care services is regarded as one of the major stimuli behind the healthcare reform. However, the health reform bill established in 2009 gave a new direction to this transformation of healthcare system, changing it more than merely digitizing health records. The proposed reforms went on to connect all the isolated [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/how-patient-portals-are-reducing-health-care-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key variables in the EHR implementation process</title>
		<link>http://blog.sequelmed.com/index.php/key-variables-in-the-ehr-implementation-process/</link>
		<comments>http://blog.sequelmed.com/index.php/key-variables-in-the-ehr-implementation-process/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:12:36 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[EHR EMR hardware]]></category>
		<category><![CDATA[EHR EMR security]]></category>
		<category><![CDATA[EHR implementaion plan]]></category>
		<category><![CDATA[EHR installation]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[EHR system]]></category>
		<category><![CDATA[EHR training]]></category>
		<category><![CDATA[EMR EHR adoption]]></category>
		<category><![CDATA[Implementing EHR]]></category>
		<category><![CDATA[Tips on EMR EHR implementation]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=507</guid>
		<description><![CDATA[Why is it called a process? The deployment of an electronic health record system is like building an edifice of bricks as the foundation has to be laid according to the users specifications. Good training and support provided by the EHR software vendor can speed up the adoption phase. It is of key importance to [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/key-variables-in-the-ehr-implementation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons for Implementing EHR System</title>
		<link>http://blog.sequelmed.com/index.php/top-reasons-for-implementing-ehr-system/</link>
		<comments>http://blog.sequelmed.com/index.php/top-reasons-for-implementing-ehr-system/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:42:47 +0000</pubDate>
		<dc:creator>Amanda Scanlan</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[EHR Benefits]]></category>
		<category><![CDATA[EHR implementaion plan]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[EHR software]]></category>
		<category><![CDATA[EHR survey]]></category>
		<category><![CDATA[Electronic Health Record systems (EHRs)]]></category>
		<category><![CDATA[Implementing EHR]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=499</guid>
		<description><![CDATA[The EHR technology is grabbing the wild fascination of everyone in the healthcare industry. Although the early purpose of utilizing information technology in healthcare was to mend deficiencies in the paper-based system, improve quality and to make healthcare more affordable. However, the digital system is opening up new venues for innovation and creativity as well. [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/top-reasons-for-implementing-ehr-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Switching EMR and EHR &#8211; What are the reasons behind</title>
		<link>http://blog.sequelmed.com/index.php/switching-emr-and-ehr-what-are-the-reasons-behind/</link>
		<comments>http://blog.sequelmed.com/index.php/switching-emr-and-ehr-what-are-the-reasons-behind/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:03:12 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[Changing EHR vendor]]></category>
		<category><![CDATA[Changing EMR]]></category>
		<category><![CDATA[Customizable EMR]]></category>
		<category><![CDATA[EMR hardware]]></category>
		<category><![CDATA[EMR switching reasons]]></category>
		<category><![CDATA[MU EHR requirements]]></category>
		<category><![CDATA[Switching EMR EHR]]></category>
		<category><![CDATA[Transfer patients data]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=486</guid>
		<description><![CDATA[An interesting fact that early adopters of EMR and EHR software are now switching vendors or service providers for another electronic medical system. Decision to switch from one platform of EMR and EHR to another service provider invokes almost double the pain gone through on shifting from paper-based medical system to electronic system. It is [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/switching-emr-and-ehr-what-are-the-reasons-behind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Control of Finances through Electronic Medical Billing System</title>
		<link>http://blog.sequelmed.com/index.php/taking-control-of-finances-through-electronic-medical-billing-system/</link>
		<comments>http://blog.sequelmed.com/index.php/taking-control-of-finances-through-electronic-medical-billing-system/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:20:00 +0000</pubDate>
		<dc:creator>Rashid Saeed</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Electronic medical billing system]]></category>
		<category><![CDATA[HIPAA compliance]]></category>
		<category><![CDATA[ICD CPT coding]]></category>
		<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[Medical billing software]]></category>
		<category><![CDATA[Physician billing]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=473</guid>
		<description><![CDATA[Harnessing the complexities of medical billing and management of revenues is what tends to trouble health care providers in many ways. Although medical billing companies have been providing solutions; sparing health care providers from this cumbersome task of managing bills and following up on payments. Profits have been marginalized due to deficiencies in the system, [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/taking-control-of-finances-through-electronic-medical-billing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Webinar: Stage 1 Requirements, Registration and Attestation</title>
		<link>http://blog.sequelmed.com/index.php/meaningful-use-webinar-stage-1-requirements-registration-and-attestation/</link>
		<comments>http://blog.sequelmed.com/index.php/meaningful-use-webinar-stage-1-requirements-registration-and-attestation/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:58:54 +0000</pubDate>
		<dc:creator>Rashid Saeed</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[MU stage 1]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=460</guid>
		<description><![CDATA[SequelMed holds online webinars and training sessions on a regular basis in order to keep clients updated on achieving Meaningful Use. Recently, SequelMed held two webinars which which were intended to offer necessary education &#38; training in addition to clearing any confusions regarding Meaningful Use. The first webinar, held on March 29th, focused on MU Stage [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/meaningful-use-webinar-stage-1-requirements-registration-and-attestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons to choose a customizable specialty EMR</title>
		<link>http://blog.sequelmed.com/index.php/6-reasons-to-choose-a-customizable-specialty-emr/</link>
		<comments>http://blog.sequelmed.com/index.php/6-reasons-to-choose-a-customizable-specialty-emr/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:03:51 +0000</pubDate>
		<dc:creator>Amanda Scanlan</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[customizable templates]]></category>
		<category><![CDATA[EMR customization]]></category>
		<category><![CDATA[EMR templates]]></category>
		<category><![CDATA[SequelMed]]></category>
		<category><![CDATA[Specialty EMR EHR]]></category>
		<category><![CDATA[unique needs]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=451</guid>
		<description><![CDATA[Customization of an EMR system means designing a workflow loaded with features and templates that should fulfill all the needs and requirements of a specific specialty. EMR systems should be flexible enough to accommodate the existing and immediate needs of a medical specialty. Most EMR systems are developed in ways that can handle workflow of [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/6-reasons-to-choose-a-customizable-specialty-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Meaningful Use is changing the health care scene</title>
		<link>http://blog.sequelmed.com/index.php/5-ways-meaningful-use-is-changing-the-health-care-scene/</link>
		<comments>http://blog.sequelmed.com/index.php/5-ways-meaningful-use-is-changing-the-health-care-scene/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:44:33 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[EHR/EMR]]></category>
		<category><![CDATA[General Practice]]></category>
		<category><![CDATA[CDSS]]></category>
		<category><![CDATA[CMS MU]]></category>
		<category><![CDATA[EHR system]]></category>
		<category><![CDATA[Health care coordination]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Meaningful Use EHR]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[MU incentive program]]></category>
		<category><![CDATA[MU stage 1]]></category>
		<category><![CDATA[MU stage 2]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=437</guid>
		<description><![CDATA[The Meaningful Use program is changing the health care scene by bringing in fantastic technologies, turning paper charts into useful digital archives of health information. This program is paving the path for the adoption of the most advanced health care system in the United States yet. Realizing its impact, CMS is using Meaningful Use program [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/5-ways-meaningful-use-is-changing-the-health-care-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of deciding payment year for EPs who switch incentive programs and skip years</title>
		<link>http://blog.sequelmed.com/index.php/implications-of-deciding-payment-year-for-eps-who-switch-incentive-programs-and-skip-years/</link>
		<comments>http://blog.sequelmed.com/index.php/implications-of-deciding-payment-year-for-eps-who-switch-incentive-programs-and-skip-years/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:22:51 +0000</pubDate>
		<dc:creator>Amanda Scanlan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[EHR Incentive Program]]></category>
		<category><![CDATA[EHR incentives 2012]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[MU attestation]]></category>
		<category><![CDATA[MU payment year]]></category>
		<category><![CDATA[Switch incentive program]]></category>

		<guid isPermaLink="false">http://blog.sequelmed.com/?p=420</guid>
		<description><![CDATA[Now, when a proposed delay in the implementation of Meaningful Use Stage 2 is waiting in the wings, it is quite hefty to square off payment year if eligible health care professionals switch between the Medicare or Medicaid EHR incentive program and skip years. CMS has gained the reputation for changing or extending deadlines as [...]]]></description>
		<wfw:commentRss>http://blog.sequelmed.com/index.php/implications-of-deciding-payment-year-for-eps-who-switch-incentive-programs-and-skip-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

